eZee Chopper heading for Canada
13 February 2010
1,312 views
One Comment
The eZee bike Chopper model is a high quality compact electric bicycle. It was available in the USA last year but in 2010 it`s now headed for Canada and should hit the market by late March.
Stay tuned for our detailed review of this model.
The preliminary specifications are outlined below:
| Maximum Speed | 26 kph |
|---|---|
| Range | 15-20 km without pedaling, up to 50 km with pedal assist |
| Weight | 26 kg with the Li-Ion battery, 28 with the NiMH battery |
| Motor | Brush-less Servo motor, peak 700 watt at a continuous rating of 350 watts with planetary gears. |
| Control | Overload protection 20 amps, low voltage protection : 31.5 V |
| Battery | Choice of 36V 10 AH Lithium-Ion |
| Complete with electronic battery management System (BMS) | |
| Charger | Automatic Smart charger, (90-240 volt input) maximum charge time 5.5 hours |
| Bike specifications | |
| Frame | Compact bike, Al alloy 7005 T6, custom designed |
| Tires | Kenda 20 x 2.125 |
| Rim | Extra wide Weinmann Aluminum alloy twin wall CNC |
| Spokes | 13g stainless steel |
| Brakes | Tektro V-brakes front, Shimano Roller brakes rear |
| Brake lever | Tektro with electric cut off on braking |
| Rear Hub | Shimano Inter 7 speed hub |
| Front fork | Aluminum alloy |
| Handle bar | Aluminum alloy |
| Head stem | Pivoting head stem, CNC folding mechanism |
| Mudguard | Polycarbonate plastics, stainless steel support |
| Chain-wheel | Aluminum alloy chain-wheel and guard 48 T and aluminum alloy crank 152 mm |
| Chain | KMD RB 51Z corrosion resistant chain |
| Stand | Aluminum alloy center kick stand. (Motorcycle style) |
| Rear carrier | Aluminum alloy |
| Saddle | Wide, comfortable, cushioned & suspended Velo 2018S |
| Seat post | Aluminum alloy |



Just to let you know, that, as of May 15th, 2010 the eZee Choppers have landed in Canada. The initial test riders have been giving it rave reviews, especially riders who are smaller in stature.
Leave your response!